2012-13 Idaho Athletics Staff Directory
Department Mailing Address:
[Recipient]
Kibbie-ASUI Activity Center
875 Perimeter Drive MS 2302
Moscow, ID 83844-2302
Athletics Fax: (208) 885-2862
Area code (208) unless otherwise designated.
Moscow is in the Pacific Time Zone.
| Administration | |||
| Rob Spear | Director of Athletics | 885-0243 | |
| Tim Mooney | Associate AD for External Operations | 885-0258 | |
| John Wallace | Associate AD for Internal Operations | 885-0219 | |
| Jessica Atkins | Interim SWA/Compliance Coordinator | 885-0214 | |
| Mario Reyes | Faculty Athletic Representative | 885-6478 | |
| Emily Adams | Administrative Assistant Sr. (Development, VSF) |
885-0259 | |
| Margaret Henderson | Administrative Assistant (Finance, Business, Golf, Personnel) |
885-0224 | |
| Donna Howard | Administrative Assistant (AD, S&D, Tennis, T&F, XC, VB, WBB) |
885-0243 | |
| Shelley McLam | Administrative Assistant (FB, MBB, Soccer) |
885-0275 | |
| Margaret Sayler | Administrative Assistant (Reception, Academics, Compliance) |
885-2692 | |
| Academic Support Services | |||
| Tom Sanford | Academic Coordinator | 885-0249 | |
| Susan Steele | Academic Assistant | 885-0297 | |
| Ryan Adams | AmeriCorps Academic Advisor | ||
| Irvin Stevens | Academics Graduate Assistant | ||
| Athletic Training | |||
| Barrie Steele | Director of Student-Athlete Services Head Athletic Trainer |
885-0212 | |
| Megan Shifflett | Assistant Athletic Trainer | 885-0256 | |
| Toby van Amerongen | Assistant Athletic Trainer | 885-0225 | |
| Matthew Boyne | Graduate Assistant Trainer (FB) | ||
| Jaimie Hoskins | Graduate Assistant Trainer (XC/T&F) | ||
| Jessica Hoyt | Graduate Assistant Trainer (VB) | ||
| Britni Racus | Graduate Assistant Trainer (S&D) | ||
| Michael Rice | Graduate Assistant Trainer (WBB) | ||
| Equipment Services | |||
| Damien Garnett | Assistant AD for Equipment Operations, Licensing & Branding |
885-9260 | |
| Anthony Castro | Equipment Manager | 885-0222 | |
| Idaho Vandals Sports Properties (208) 882-8382 | |||
| Ann Brett Gillespie Strickland |
General Manager | x2050 | |
| Tom Morris | Associate General Manager | x2051 | |
| Marketing | |||
| Ryan Gilmore | Assistant AD for Marketing and Branding | 885-0276 | |
| Kelly Sharp | Assistant Marketing Director | 885-7249 | |
| Media Relations | |||
| Becky Paull | Assistant AD for Media Relations (FB, Golf, S&D) |
885-0245 | |
| Nick Heidelberger | Assistant Media Relations Director (WBB, VB, Tennis) |
885-0211 | |
| Strength and Conditioning | |||
| Jake Scharnhorst | Head Strength and Conditioning Coach | 885-0144 | |
| Joe Herold | Associate Strength and Conditioning Coach | 885-4988 | |
| Tyler Beck | Graduate Assistant | 885-4988 | |
| Seth Jones | Graduate Assistant | 885-4988 | |
| Ticket Office | |||
| Chris Apenbrink | Ticket Operations Manager | 885-0733 | |
| Nick Jutila | Ticket Sales Manager | 885-0732 | |
| Ticket Office General Sales | 885-6466 | ||
| University Support Services | |||
| Tyson Drew | Kibbie Dome Manager | 885-7353 | |
| Joe Hunt | Kibbie Dome Maintenance Manager | 885-9262 | |
| Dan Lawson | Aquatics Director | 885-0268 | |
| Vandal Scholarship Fund | |||
| TBA | Director of Development | ||
| Shelly Robson | VSF Development Coordinator (North Idaho) |
651-7992 | |
| Joe Church | VSF Developmnet Coordinator (Southern Idaho) |
334-2087 | |
| Video Services | |||
| Matt Childers | Video Coordinator | 885-4404 | |
| Eric Sprenger | Video Assistant | 885-4404 | |
| Men's Basketball | |||
| Don Verlin | Head Coach | 885-0275 | |
| Tim Murphy | Assistant Coach | 885-4381 | |
| Mike Freeman | Assistant Coach | 885-0275 | |
| Chris Helbling | Assistant Coach | 885-0275 | |
| Kirk Earlywine | Director of Player Development | 885-0275 | |
| Curtis Carlson | Director of MBB Operations | 885-0275 | |
| Women's Basketball | |||
| Jon Newlee | Head Coach | 885-0227 | |
| Jordan Green | Assistant Coach | 885-0239 | |
| Christa Sanford | Assistant Coach | 885-4696 | |
| Kristi Zeller | Assistant Coach | 885-0203 | |
| Cross Country | |||
| Wayne Phipps | Director of Track & Field/Cross Country | 885-0210 | |
| Allix Potratz-Lee | Assistant Coach | ||
| Stephane Colle | Graduate Assistant | ||
| Football | |||
| Paul Petrino | Head coach |
885-0275 | |
| Kris Cinkovich | Offensive coordinator/receivers |
885-0275 | |
| Ronnie Lee | Defensive Coordinator/Safeties | 885-0275 | |
| Jason Shumaker | Running backs/Recruiting coordinator | 885-0275 | |
| Mike Anderson | Linebackers | 885-0275 | |
| Jon Carvin | Offensive line | 885-0275 | |
| Bryce Erickson | Quarterbacks | 885-0275 | |
| Patrick Libey | Defensive line | 885-0275 | |
| Mike Mickens | Cornerbacks | 885-0275 | |
| Al Pupunu | Tight Ends | 885-0275 | |
| Mark Vaught | Asst. AD for Football Operations | 885-0103 | |
| Brandon Artz | Graduate Assistant | 885-0275 | |
| Tyler Brooks | Graduate Assistant | 885-0275 | |
| Tevita Haloholo | Graduate Assistant | 885-0275 | |
| Kevin Small | Graduate Assistant | 885-0275 | |
| Men's Golf | |||
| John Means | Head Coach | 885-5244 | |
| Stefan Richardson | Assistant Coach | 885-5244 | |
| Women's Golf | |||
| Lisa Johnson | Head Coach | 885-5244 | |
| Soccer | |||
| Peter Showler | Head Coach | 885-5047 | |
| Ashley O'Brien | Assistant Coach | 885-9438 | |
| Swimming & Diving | |||
| Mark Sowa | Head Coach | 885-0265 | |
| Chelsea Oates | Diving Coach | 885-4970 | |
| Scott Cameron | Assistant Coach | 885-4970 | |
| Men's Tennis | |||
| Jeff Beaman | Director of Tennis | 885-0247 | |
| Women's Tennis | |||
| Myriam Sopel | Head Coach | 885-0247 | |
| Track & Field | |||
| Wayne Phipps | Director of Track & Field/Cross Country | 885-0210 | |
| Julie Taylor | Head Track & Field Coach | 885-5105 | |
| Allen Simms | Assistant Coach - Jumps | 885-5101 | |
| Allix Potratz-Lee | Assistant Coach | ||
| Tim Taylor | Volunteer Assistant | ||
| Angela Whyte | Volunteer Assistant | ||
| Stephane Colle | Graduate Assistant | ||
| Volleyball | |||
| Debbie Buchanan | Head Coach | 885-0238 | |
| Brian Lamppa | Assistant Coach | 885-0263 | |
| Steve Whitaker | Assistant Coach | 885-0246 | |
| TBA | Director of Volleyball Operations | ||


















